Brand Name : ESLPL
Dynamic Torque Sensor
- MODEL:
ESLPL® Motor/Starter Motor Testing, Dynamic Torque Controlling and special purpose torque machines.
ESLPL® Motor/Starter Motor Testing, Dynamic Torque Controlling and special purpose torque machines.
Rated Capacities : | 10Nm, 20Nm, 50Nm, 75Nm, 100Nm, 150Nm, 200Nm, 250Nm |
---|---|
Rated Output : | RS232 (TTL) / 0-10V optional |
RPM : | 0 - 3000 rpm |
Non-linearity : | < ± 0.1% of Full Scale |
Creep (30 Mins) : | < ± 0.05% of Full Scale |
Zero : | < ± 2% of Full Scale |
Hysteresis : | < ± 0.05% of Full Scale |
Repeatability : | < ± 0.05% of Full Scale |
Temp. Effect on Output : | < ± 0.012% Load / 10oC |
Temp. Effect on Zero : | < ± 0.02% R.O. / 10oC |
Compensated Temp. Range : | -10oC to 50oC |
Operating Temp. range : | -10oC to 50oC |
Safe Overload : | 150 % of Rated Capacity |
RPM : | 0 - 3000 rpm |
Insulation Resistance : | > 2000 Mohms (50 VDC) |
Supply Voltage : | 18-24 VDC (250 mA) |
Catalogue of Dynamic Torque Sensor EDTWL1
Technical Datasheet
Mechanical Drawing